Nucleobase | Early JJ | Later JJ | Medium | |||
1. First Quadrant | 1840 | lyric | adenine | chamber music | Portrait of an Artist as a Young Man | Printed Book |
2. Second Quadrant | 1910 | epic | guanine | Dubliners | Ulysses | Movie |
3. Third Quadrant | 1970 | dramatic | thymine | Exiles | Finnegans Wake | TV Sitcom |
4. Fourth Quadrant | 1995 | menippean | cytosine | Understanding Media | Take Today | Magazine |
5. Fifth Quadrant | 2011 | uracil | Dobbstown | RnA Drops | ||
6. Sixth Quadrant | no time |
Second column: numbers
Third column: hypothesis
Fourth column: physical/sensory effect
Fifth column: literate media
Sixth column: literate media
Seventh column: postliterate media