1. First Quadrant | 2. Second Quadrant | 3. Third Quadrant |
monad | triad | dyad |
1840-1900 Global Village | 1910-1960 Solar Theater | 1970-1990 Universal Membrane |
LaRouche | McLuhan | Thompson |
Hadron | Meson | Baryon |
Holeopathic Radio/Satellite-Newspaper | Holeopathic TV/Satellite-Electric Media | Holeopathic Computer/Satellite-Printed Book |
Audile-Tactile OVER Clairaudience | Haptic-Tactile OVER Clairsentience | Tactile-Visual OVER Clairvoyance |
“I know it au fond” (French) Auditory-Resonant | “I know it from head to toe” (Japanese) Touch or Interval | “I know it as if I’d given birth to it” (Spanish) Proprioceptive-Visceral |
“I know it like the palm of my hand” (Russian) Iconic Tactile | “I know it inside out” (American) Kinetic-Manipulatory | “I know it like the back of my hand” (English) Visual |
4. Fourth Quadrant | 5. Fifth Quadrant | 6.Sixth Quadrant |
tetrad | pentad | hexad |
1995-2008 Mythic Erogenous Zone | 2009-… Millennial Ecstatics of 5-Bodied Expressions | More Than Human |
Kroker | Dobbs | iON |
Di-Quark | Demon Nuclei | Neutrino |
Holeopathic Satellite Squared-Movie | Anthropomorphic Physical-Magazine | iONdom/Heaven Meets Earth |
Tactile-Kinetic OVER Telekinesis | Causal-Effect OVER Xenochrony | |
“I know it like a snake swimming in water” (Thai) Dance of thought among words | “I know nothing!” (Dobbstown.com) Quadrophrenic | “Relax and allow” (The distance between you and you) |
“I know it like the inside of my pocket” (German) Tactile-Interface | “I am. Canadian®!” (Quadrophrenia Plus) | “I think, I think, I KNOW.” (iONic) |
Third rows: hypothesis
Fourth rows: people/roles
Fifth rows: physical/non-physical
Sixth rows: postliterate media
Seventh,eighth, ninth rows: physical affect
*Ninth rows—from Cliche to Archetype, MM pg 136